Live drawing starts at 08:30 to 08:35 CST (GMT+8)
Date | Draw | Winning Number | Jackpot |
---|---|---|---|
30 October 2022 | 1210 | 4169 | $ 969,000 |
29 October 2022 | 1206 | 4892 | $ 864,000 |
28 October 2022 | 1202 | 1888 | $ 433,000 |
27 October 2022 | 1198 | 8791 | $ 535,000 |
26 October 2022 | 1194 | 0220 | $ 638,000 |
25 October 2022 | 1190 | 8773 | $ 205,000 |
24 October 2022 | 1186 | 8432 | $ 908,000 |
23 October 2022 | 1182 | 1953 | $ 992,000 |
22 October 2022 | 1178 | 6230 | $ 140,000 |
21 October 2022 | 1174 | 3404 | $ 767,000 |
20 October 2022 | 1170 | 7797 | $ 844,000 |
19 October 2022 | 1166 | 1816 | $ 43,000 |
18 October 2022 | 1162 | 1522 | $ 944,000 |
17 October 2022 | 1158 | 9720 | $ 124,000 |
16 October 2022 | 1154 | 0939 | $ 412,000 |
15 October 2022 | 1150 | 9547 | $ 314,000 |
14 October 2022 | 1146 | 1147 | $ 6,000 |
13 October 2022 | 1142 | 8993 | $ 949,000 |
12 October 2022 | 1138 | 8846 | $ 399,000 |
11 October 2022 | 1134 | 6126 | $ 699,000 |
10 October 2022 | 1130 | 9506 | $ 855,000 |
09 October 2022 | 1126 | 1744 | $ 888,000 |
08 October 2022 | 1122 | 3151 | $ 417,000 |
07 October 2022 | 1118 | 7841 | $ 119,000 |
06 October 2022 | 1114 | 6791 | $ 835,000 |
05 October 2022 | 1110 | 4591 | $ 333,000 |
04 October 2022 | 1106 | 3573 | $ 386,000 |
03 October 2022 | 1102 | 1839 | $ 707,000 |
02 October 2022 | 1098 | 8426 | $ 246,000 |
01 October 2022 | 1094 | 2016 | $ 432,000 |
30 September 2022 | 1090 | 0069 | $ 661,000 |
29 September 2022 | 1086 | 5817 | $ 828,000 |
28 September 2022 | 1082 | 7690 | $ 66,000 |
27 September 2022 | 1078 | 6846 | $ 250,000 |
26 September 2022 | 1074 | 3719 | $ 133,000 |
25 September 2022 | 1070 | 8484 | $ 751,000 |
24 September 2022 | 1066 | 3325 | $ 341,000 |
23 September 2022 | 1062 | 1070 | $ 955,000 |
Remaining time for the next draw:
Blue Balls, this lottery number drawing starts at 23:30 to 23:35 CST (GMT+8)
Remaining time for the next draw:
Red Balls, this lottery number drawing starts at 10:00 to 10:05 CST (GMT+8)
Remaining time for the next draw:
Green Balls, this lottery number drawing starts at 08:30 to 08:35 CST (GMT+8)
Remaining time for the next draw:
Yellow Balls, this lottery number drawing starts at 01:30 to 01:35 CST (GMT+8)